Hauj lwm lawm
Kev tsis
| Txawb Pawg Ntseeg Kev Teeb Meem Ua Haujlwm | |||||||||
| Cov Cheebtsam Tseem Ceeb | Siv khoos phis tawj / roj teeb / Fais / Tswj / Systems | ||||||||
| Khoos phib tawj | Muaj Kev Tswj-qib powered tag nrho-hauv-ib lub computer (lub cev kub dissipation thiab ntsiag to) | ||||||||
| Vaj huam sib luag cov khoom | Tus countertop yog ua los ntawm ABS cov khoom siv antibacterial thiab muaj qhov chaw du kom huv. | ||||||||
| Khoos phib tawj tsis | |||||||||
| Same | Intel Core i5 | ||||||||
| Lub qhov rai | Windows 7/10 | ||||||||
| Yam nco txog | DDR 3 4 gb | ||||||||
| Harddisk | 128G Lub Xeev Hluav Taws Xob | ||||||||
| Wireless network | 802.11 AC / A / B / G / N | ||||||||
| Ntsuam xyuas interface | VGA + HDMI (tuaj yeem txhawb nqa ob qho tib si) | ||||||||
| USB interface | USB3. {0} * 4 | ||||||||
| Zaub Interface | HDMI * 1 | ||||||||
| Wired Network Chaw nres nkoj | Gigit network chaw nres nkoj * 1 | ||||||||
| Roj teeb roj | |||||||||
| Roj teeb roj teeb | Lithium iron phosphate | ||||||||
| Mus ib ncig | Ntau dua los yog sib npaug rau 2000 | ||||||||
| Them Sij Hawm | Tsawg dua los yog sib npaug rau 5 teev | ||||||||
| Siv sijhawm | Txoj haujlwm no ua haujlwm ib txwm muaj ntau dua 8 teev | ||||||||
| Roj Teeb Muaj Peev Xwm | 19V17AHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHY) | ||||||||
| Fais Fab Cable | Siv hluav taws xob kauv hluav taws xob lub zog los pab txhawb kev them thiab khaws cia ntawm cov sib txawv | ||||||||
| Kev tiv thaiv xau | Nrog plhaub-rau-av | ||||||||
| Cov thiab voltage tiv thaiv | Nrog overvoltage, overcurrent, undervoltage, overvoltage, overvage ntxiv thiab overjepegegeg kev tiv thaiv kev ua haujlwm | ||||||||
| Caster tsis | |||||||||
| CUPS loj | 4- nti | ||||||||
| Cov yam ntxwv meter | Tsev Kho Mob Qib uas nyob ntsiag to Casters | ||||||||
| Tus naj npawb ntawm cov casters | 2 Universal log nrog brakes, 2 universal log tsis muaj brakes | ||||||||
| Lub tawb nqa khoom | |||||||||
| Qho loj | 520 * 460 * 1050 hli | ||||||||
| Ua haujlwm loj | 480*460 | ||||||||
| Qho hnyav | 50kg | ||||||||
| Khoom | Abs Abs Engineering Hniav Ntxhua Khaub Ncaws / Txhuas Alloy Profiles / Hlau Cam Khwb Cia Aluminium | ||||||||
| Nqa stroke | 150 ~ 300mm | ||||||||
| Sub-Rooj Loj | 360 * 220mm | ||||||||










