Hauj lwm lawm
Kev tsis
![]() |
|||||||||
| Kev muaj nuj nqi yooj yim | |||||||||
| Kev qhia tshwj xeeb | 1930*663*510 | ||||||||
| Kev Nyab Xeeb Thauj | 170kg | ||||||||
| Rov Qab Lifting System | 0-70 degree | ||||||||
| Qhov siab Lifting | 510-850 hli | ||||||||
| Cov khoom lag luam khoom | |||||||||
| Txaj lub cev | 1 pcs | ||||||||
| Cov neeg saib xyuas ua ke | 2 pcs | ||||||||
| Muab ob sab rooj tog ua ke | 4 pcs | ||||||||
| Central Stumping Pedal | 4 teeb | ||||||||
| Thib tsib lub log ntawm lub chaw | 1 pcs | ||||||||
| Zuag qhia tag nrho cov rocker | 1 Txheej | ||||||||
| Loj Hauv Qab Tawv | 1 pcs | ||||||||
| Txoj kev lis ntshav sawv ntsug | 1 pcs | ||||||||
| Cov pa oxygen hanger | 1 pcs | ||||||||











